Description
Executive Summary
Retail commercial building located in Page, Arizona. The property is anchored by Ranch House Grill, a local favorite that has operated since 1999. The center is home to nine additional tenants, including an attorney, union office, coffee shop, barber, nail technician, bike shop, gift shop, and lash studio. The property is currently fully leased and serves as an established commercial hub in the community.
Property Facts
| Sale Type | Investment |
| Sale Condition | 1031 Exchange |
| Property Type | Retail |
| Property Subtype | Storefront Retail / Office |
| Building Size | 14,480 SF |
| Building Class | Class B |
| Year Built | 1985 |
| Price | $2,300,000 |
| Price Per SF | $158.84 |
| Cap Rate | 5.61% |
| NOI | $129,120 |
| Percent Leased | 100% |
| Tenancy | Multiple Tenant |
| Building Height | 2 Stories |
| Building FAR | 1.75 |
| Lot Size | 0.19 AC |
| Zoning | Community Commercial District (C-2) |
| Frontage | 228′ on North Navajo Drive |
Amenities
- Corner Lot
- Air Conditioning
Financial Summary (2025 Actual)
| Gross Rental Income | $99,999 |
| Other Income | – |
| Vacancy Loss | – |
| Effective Gross Income | $99,999 |
| Taxes | $99,999 |
| Operating Expenses | $99,999 |
| Total Expenses | $99,999 |
| Net Operating Income | $99,999 |
